<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obituary for the United States of America</title>
	<atom:link href="http://skilledurbansurvivor.com/obituary-for-the-united-states-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://skilledurbansurvivor.com/obituary-for-the-united-states-of-america/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Practical Help for Troubled Times</description>
	<lastBuildDate>Mon, 24 May 2010 06:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Madison Davis</title>
		<link>http://skilledurbansurvivor.com/obituary-for-the-united-states-of-america/comment-page-1/#comment-140</link>
		<dc:creator>Madison Davis</dc:creator>
		<pubDate>Mon, 24 May 2010 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://skilledurbansurvivor.com/?p=77#comment-140</guid>
		<description>i have never been a fan of Bad Politics and bad policies in the government. they always present bad news.~&#039;~</description>
		<content:encoded><![CDATA[<p>i have never been a fan of Bad Politics and bad policies in the government. they always present bad news.~&#8217;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://skilledurbansurvivor.com/obituary-for-the-united-states-of-america/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://skilledurbansurvivor.com/?p=77#comment-16</guid>
		<description>You are right. When I went back and did the research, the statistics aren&#039;t right. The gist of the email I feel is correct. The current administration does not reflect the values and status of middle class, working Americans. I usually pull up Snopes for most of these emails. Sorry I didn&#039;t do it for this one.</description>
		<content:encoded><![CDATA[<p>You are right. When I went back and did the research, the statistics aren&#8217;t right. The gist of the email I feel is correct. The current administration does not reflect the values and status of middle class, working Americans. I usually pull up Snopes for most of these emails. Sorry I didn&#8217;t do it for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PresidentSuit</title>
		<link>http://skilledurbansurvivor.com/obituary-for-the-united-states-of-america/comment-page-1/#comment-15</link>
		<dc:creator>PresidentSuit</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://skilledurbansurvivor.com/?p=77#comment-15</guid>
		<description>According to http://www.snopes.com/politics/ballot/athenian.asp this is mostly false.  I wondered, however, if some of the facts have been changed to reflect true figures but kept the attribution to Professor Joseph Olson.  Then I found this article at factcheck.org http://www.factcheck.org/2009/01/unreported-stats/ and apparently poor Professor Olson of Hemline (not Hamline) University never wrote this and has been denying authorship since 2000.  I would be interested if anyone has compiled the real figures for Obama v. McCain, though...</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.snopes.com/politics/ballot/athenian.asp" rel="nofollow">http://www.snopes.com/politics/ballot/athenian.asp</a> this is mostly false.  I wondered, however, if some of the facts have been changed to reflect true figures but kept the attribution to Professor Joseph Olson.  Then I found this article at factcheck.org <a href="http://www.factcheck.org/2009/01/unreported-stats/" rel="nofollow">http://www.factcheck.org/2009/01/unreported-stats/</a> and apparently poor Professor Olson of Hemline (not Hamline) University never wrote this and has been denying authorship since 2000.  I would be interested if anyone has compiled the real figures for Obama v. McCain, though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
